Temporary steam
Steam boilers in 20-foot container / CE assembly
Capacity | Max. working pressure | Max. design pressure | Transport weight | Dimensions | Fuel |
kg/hr | barg | kg | l x w x h (m) | Fuel | |
650 | 14 | 16 | approx 8400 | 6.2 x 2.5 x 2.9 | l. oil/natural gas |
1000 | 14 | 16 | approx 8700 | 6.2 x 2.5 x 2.9 | l. oil/natural gas |
1300 | 14 | 18 | approx 8000 | 6.2 x 2.5 x 2.9 | l. oil/natural gas |
1500 | 14 | 16 | approx 10,800 | 6.2 x 2.5 x 2.9 | l. oil/natural gas |
2000 | 14 | 16 | approx 11,200 | 6.2 x 2.5 x 2.9 | l. oil/natural gas |
2500 | 18 | 20 | approx 11,800 | 6.2 x 2.5 x 2.9 | l. oil/natural gas |
4000 | 16 | 18 | approx 19,800 | 9.9 x 3.0 x 3.3 | l. oil/natural gas |
Steam boilers for hypermobile applications
Capacity | Max. working pressure | Transport weight | Dimensions | Fuel |
kg/hr | barg | kg | l x w x h (m) | Fuel |
7900 | 14 | 28,000 | 12.2 x 2.5 x 2.9 | l. oil/natural gas |
Steam boilers for external use / CE assembly
Capacity | Max. working pressure | Max. design pressure | Transport weight | Dimensions | Fuel |
kg/hr | barg | kg | l x w x h (m) | Fuel | |
6000 | 25 | 28 | approx 28,800 | 9.5 x 2.8 x 3.0 | l. oil/natural gas |
10,000 | 27 | 30 | approx 39,800 | 10.3 x 3.0 x 3.4 | l. oil/natural gas |
12,000 | 25 | 28 | approx 52,000 | 11.7 x 3.5 x 3.8 | l. oil/natural gas |
16,000 | 22 | 24.5 | approx 52,000 | 11.7 x 3.5 x 3.8 | l. oil/natural gas |
22,000 | 21 | 23.5 | approx 68,000 | 12.4 x 3.9 x 4.0 | l. oil/natural gas |
Warm water boilers
Warm water boilers in 10-foot container
Capacity | Max. pressure | Max. temperature | Transport weight | Dimensions | Fuel |
kWth | barg | °C | kg | l x w x h (m) | Fuel |
150 | 10 | 110 | approx 3500 | 3.5 x 2.5 x 2.6 | l. oil/natural gas |
250 | 10 | 110 | approx 3600 | 3.5 x 2.5 x 2.6 | l. oil/natural gas |
350 | 10 | 110 | approx 3700 | 3.5 x 2.5 x 2.6 | l. oil/natural gas |
500 | 10 | 110 | approx 4100 | 4.5 x 2.5 x 2.6 | l. oil/natural gas |
Warm water boilers in 20-foot container
Capacity | Max. pressure | Max. temperature | Transport weight | Dimensions | Fuel |
kWth | barg | °C | kg | l x w x h (m) | Fuel |
700 | 16 | 110 | approx 6200 | 6.2 x 2.5 x 2.8 | l. oil/natural gas |
1100 | 16 | 110 | approx 7800 | 6.2 x 2.5 x 2.8 | l. oil/natural gas |
1500 | 16 | 110 | approx 9800 | 6.2 x 2.5 x 2.8 | l. oil/natural gas |
2000 | 16 | 110 | approx 9800 | 6.2 x 2.5 x 2.8 | l. oil/natural gas |
2500 | 16 | 110 | approx 11,400 | 6.2 x 2.5 x 2.8 | l. oil/natural gas |
Warm water boilers in custom-made container
Capacity | Max. pressure | Max. temperature | Transport weight | Dimensions | Fuel |
kWth | barg | °C | kg | l x w x h (m) | Fuel |
5000 | 16 | 110 | approx 29,800 | 11.6 x 3.9 x 3.9 | l. oil/natural gas |
6000 | 16 | 110 | approx 32,600 | 11.6 x 3.9 x 3.9 | l. oil/natural gas |
Hot water boilers
Hot water boilers in 20-foot container / CE assembly
Capacity | Max. pressure | Max. temperature | Transport weight | Dimensions | Fuel |
kWth | barg | °C | kg | l x w x h (m) | Fuel |
650 | 16 | 190 | approx 7200 | 6.2 x 2.5 x 2.9 | l. oil/natural gas |
1100 | 16 | 190 | approx 8800 | 6.2 x 2.5 x 2.9 | l. oil/natural gas |
2000 | 16 | 190 | approx 10,800 | 6.2 x 2.5 x 2.9 | l. oil/natural gas |
Hot water boilers in custom-made container / CE assembly
Capacity | Max. pressure | Max. temperature | Transport weight | Dimensions | Fuel |
kWth | barg | °C | kg | l x w x h (m) | Fuel |
2500 | 16 | 180 | approx 18,200 | 7.8 x 3.0 x 2.95 | l. oil/natural gas |
5000 | 16 | 205 | approx 32,600 | 11.6 x 3.9 x 3.9 | l. oil/natural gas |
Hot water boilers for external use / CE assembly
Capacity | Max. pressure | Max. design pressure | Transport weight | Dimensions | Fuel |
MWth | barg | kg | l x w x h (m) | Fuel | |
approx 3.95 | 25 | 28 | approx 28,800 | 9.5 x 2.8 x 3.0 | l. oil/natural gas |
approx 6.55 | 27 | 30 | approx 39,800 | 10.3 x 3.0 x 3.4 | l. oil/natural gas |
approx 10.5 | 22 | 24.5 | approx 52,000 | 11.7 x 3.5 x 3.8 | l. oil/natural gas |
approx 14.5 | 21 | 23.5 | approx 68,000 | 12.3 x 3.9 x 4.0 | l. oil/natural gas |
Economisers
Capacity | Water intake temperature | Max. power | Type |
kg/hr | °C | kW | Type |
6000 | 105 | approx 260 | Eco I 1750/12-10 |
10,000 | 105 | approx 514 | Eco I 1750/12-10 |
16,000 | 105 | approx 784 | Eco I 1750/12-12 |
20,000 | 105 | approx 1060 | Eco I 1750/12-16 |
Steam superheaters
Range | Max. capacity | Energy | Max T° | Design pressure | Footprint | Weight in operation | ||
Range | kW | Energy | °C | bar | psig | mm | kg | lbs |
ESH | 200 | Electricity | 350 | 28 | 400 | 3000 x 2500 + 2x (1250 x 4400) | 4000 | 9000 |
ISH | 600 | Boiler flue gases | 330 | 28 | 400 | 4100 x 2500 | 8000 | 18,000 |
FSH | 1300 | Nat. Gas or Diesel + electricity | 400 | 28 | 400 | 8500 x 2500 | 25,000 | 55,000 |
Deaerators
LP deaerators in container
Capacity | Max. pressure | Max. temperature | Transport weight | Dimensions |
m³ | barg | °C | kg | l x w x h (m) |
12 | 0.5 | 105 | approx 7200 | 6.2 x 2.5 x 2.9 |
HP deaerators in container / CE assembly
Capacity | Max. pressure | Max. temperature | Transport weight | Dimensions |
m³ | barg | °C | kg | l x w x h (m) |
10 | 6 | 160 | approx 7400 | 6.2 x 2.5 x 2.9 |
12 | 6 | 160 | approx 7800 | 6.2 x 2.5 x 2.9 |
Feedwater tanks
Boiler feedwater tanks in container
Volume | Max. pressure | Max. temperature | Transport weight | Dimensions |
m³ | Max. pressure | °C | kg | l x w x h (m) |
3 | atmospheric | 85 | approx 4600 | 6.0 x 2.5 x 2.8 |
14 | atmospheric | 85 | approx 6100 | 6.0 x 2.5 x 2.9 |
Oil tanks
Oil tanks in 10-foot container
Volume | Certified | Transport weight | Dimensions |
m³ | Certified | kg | l x w x h (m) |
3 | IBC / Kiwa / Vlarem | approx 2900 | 3.0 x 2.5 x 2.6 |
Oil tanks in 20-foot container
Volume | Certified | Transport weight | Dimensions |
m³ | Certified | kg | l x w x h (m) |
5 | Kiwa / Vlarem | approx 4300 | 6.0 x 2.5 x 2.8 |
10 | Kiwa / Vlarem | approx 5400 | 6.0 x 2.5 x 2.8 |
16 | Kiwa / Vlarem | approx 6200 | 6.0 x 2.5 x 2.8 |
Water treatment
Transportable water softeners
Hourly capacity | Capacity | Transport weight | Dimensions |
m³ | m³ / 1 °D | kg | l x w x h (m) |
1.5 | 67 | approx 550 | 2.0 x 0.7 x 2.1 |
2.5 | 152 | approx 620 | 2.0 x 0.7 x 2.1 |
3.5 | 211 | approx 660 | 2.0 x 0.7 x 2.1 |
6 | 450 | approx 2600 | 3.0 x 2.5 x 2.6 |
8 | 600 | approx 2800 | 3.0 x 2.5 x 2.6 |
12 | 900 | approx 3700 | 4.0 x 2.5 x 2.9 |
16 | 1200 | approx 4400 | 4.0 x 2.5 x 2.9 |
20 | 1500 | approx 5400 | 4.0 x 2.5 x 2.9 |
Heat exchangers
Hot water overflow tank
Volume | System | Transport weight | Dimensions |
m³ | System | kg | m |
1 | atmospheric | approx 300 | Ø =1.0 / h = 1.5 |
3 | atmospheric | approx 1400 | Ø =1.5 / h = 2.5 |
Cooling vessels
Volume | System | Transport weight | Dimensions |
m³ | System | kg | m |
1 | PED | approx 400 | Ø =1.0 / h = 1.5 |
Pumps
Pump container
Volume | Certified | Transport weight | Dimensions |
m³ | mtr. W.C. | kg | l x w x h (m) |
15 | 295 | approx 3600 | 3.0 x 2.5 x 2.9 |
30 | 218 | approx 3600 | 3.0 x 2.5 x 2.9 |