Diesel-driven – medium pressure
Model | Max working pressure | Max capacity | Sound pressure level @7m | Dimensions | Weight wet | Capacity of fuel tank |
Model | barg | FAD (m³/min) | dB(A) | l x w x h (mm) | kg | L |
XAHS 186 | 12 | 10.1 | 71 | 4250 x 1710 x 1770 | 1900 | 175 |
XAHS 237 | 12 | 13.7 | 71 | 5150 x 1990 x 2040 | 3150 | 250 |
XAH 1066 TwinAir | 12 | 61.3 | 82 | 6060 x 2440 x 2590 | 14,500 | 1600 |
XAHS 317 | 12 | 18.3 | 71 | 5900 x 1800 x 2100 | 3220 | 280 |
XAHS 408 | 12 | 24.0 | 72 | 5210 x 2000 x 2100 | 3050 | 270 |
XAVS 186 (1) | 14 | 11.4 | 71 | 5000 x 1600 x 1800 | 2340 | 168 |
XAVS 448 (1) | 14 | 26.3 | 72 | 4930 x 2130 x 2450 | 5660 | 600 |
XAVS 287 | 14 | 17.0 | 71 | 5500 x 2000 x 2100 | 3500 | 280 |
(1) Flexible pressure range, incl. AdBlue® tank: 70l.
Main product featuresExternal fuel connections
Spark arrestor
Spillage-free frame
Integrated aftercooler
Stage IIIA / IIIB / IV / V models available
Diesel-driven – high pressure
Model | Max working pressure | Max capacity | Sound pressure level @7m | Dimensions | Weight wet | Capacity of fuel tank |
Model | barg | FAD (m³/min) | dB(A) | l x w x h (mm) | kg | L |
H23 (1) | 20 | 23.5 | 72 | 4930 x 2130 x 2450 | 5660 | 600 |
XRVS 476 | 25 | 26.2 | 76 | 4960 x 2100 x 2520 | 7180 | 850 |
Y35 (1) | 35 | 39.0 | 79 | 4980 x 2240 x 2515 | 7690 | 750 |
B18TT |
100 (single stage) 207 (dual stage) |
121 (single stage) 86 (dual stage) |
116-110 (2) | 6060 x 2440 x 2590 | 14,000 | 550 |
TwinAir 2800⁺ | 35 | 69.6 | 86 | 6058 x 2438 x 2890 | 16,900 | 1400 |
(1) Flexible pressure range, incl. AdBlue® tank: 70l.
(2) With silencing container.
Main product features
Integrated aftercooler
External fuel connections
Easy setting and control of flow and pressure
Stage IIIA / IIIB / IV / V models available
Safety features
Spillage-free frame
Spark arrestor
Overspeed shutdown valve