Membrane nitrogen generators – high pressure
Model | Nitrogen output (1) | Air inlet pressure | Dimensions | Weight |
Model | cfm | barg | l x w x h (mm) | kg |
NGM 2000 | 2000 | 16 to 24 | 6060 x 2440 x 2590 | 16,500 |
NGM 3000 | 3000 | 10 to 35 | 6060 x 2440 x 2590 | 13,640 |
(1) Measured at 95% purity, 24 bar, 20°C ambient and 60% RH.
Main product features
20ft. DNV 2.7-1 container certified lifting frame
Membrane nitrogen generators – medium pressure
Model | Nitrogen output (1) | Air inlet pressure | Dimensions | Weight |
Model | m³/h | barg | l x w x h (mm) | kg |
NGM 280 | 280 | 4 to 13 | 1120 x 1650 x 2388 | 1179 |
NGM 1000 (2) | 840 | 4 to 13 | 6060 x 2440 x 2590 | 6910 |
NGM 1100 | 1100 | 4 to 12 | 3030 x 2440 x 2590 | 6910 |
(1) Measured at 95% purity, 9 bar, 20°C ambient and 60% RH.
(2) 3 x NGM 280 in a 20ft. container.
Main product features
CE certified lifting frame
Elektronikon® controller
Recommended air quality (2): Class 0 oil-free air (acc. to ISO8573-1)