Principle characteristics
Vacuum-assisted centrifuge for cloudy, muddy, sandy waters
Cast iron body
Trolley set-up
Electrical control panel CE standards
3i J85 | |
General information | |
Dimensions (l x w x h) | 1.7 x 1.0 x 1.6 m |
Weight | 300 kg |
Outlet port | DN 80 mm |
Max pump flow | 75 m³/h |
Max head | 15 m |
Vacuum flow rate | 45 m³/h |
Electrical motor | |
Voltage | 400 V |
Frequency | 50 Hz |
Max RPM | 1450 |
Engine power consumption | 4 kW |
Vacuum power consumption | 1.5 kW |
Principle characteristics
Vacuum-assisted centrifuge for cloudy, muddy, sandy waters
Cast iron body
Trolley set-up
Electrical control panel CE standards
4i J4-250 | |
General information | |
Dimensions (l x w x h) | 1.8 x 1.0 x 1.6 m |
Weight | 440 kg |
Outlet port | DN 100 mm |
Max pump flow | 150 m³/h |
Max head | 19 m |
Vacuum flow rate | 75 m³/h |
Electrical motor | |
Voltage | 400 V |
Frequency | 50 Hz |
Max RPM | 1450 |
Engine power consumption | 7.5 kW |
Vacuum power consumption | 1.5 kW |
Principle characteristics
Vacuum-assisted self-priming centrifuge for cloudy, muddy, sandy waters
Cast iron body
Trolley set-up
Electrical control panel CE standards
6i J6-355 | |
General information | |
Dimensions (l x w x h) | 2.5 x 0.9 x 1.4 m |
Weight | 1000 kg |
Outlet port | DN 150 mm |
Max pump flow | 300 m³/h |
Max head | 30 m |
Vacuum flow rate | 75 m³/h |
Electrical motor | |
Voltage | 400 V |
Frequency | 50 Hz |
Max RPM | 1450 |
Engine power consumption | 18.5 kW |
Vacuum power consumption | 1.5 kW |
Principle characteristics
Vacuum-assisted self-priming centrifuge for cloudy, muddy, sandy waters
Cast iron body
Trolley set-up
Electrical control panel CE standards
6i J6-250 | |
General information | |
Dimensions (l x w x h) | 1.7 x 1.0 x 1.6 m |
Weight | 570 kg |
Outlet port | DN 150 mm |
Max pump flow | 300 m³/h |
Max head | 15 m |
Vacuum flow rate | 75 m³/h |
Electrical motor | |
Voltage | 400 V |
Frequency | 50 Hz |
Max RPM | 1450 |
Engine power consumption | 11 kW |
Vacuum power consumption | 1.5 kW |
Principle characteristics
Vacuum-assisted self-priming centrifuge for cloudy, muddy, sandy waters
Cast iron body
Trolley set-up
Electrical control panel CE standards
4i tank pump 100 | |
General information | |
Dimensions (l x w x h) | 3.0 x 1.1 x 1.7 m |
Weight | 680 kg |
Outlet port | DN 100 mm |
Max pump flow | 80 m³/h |
Max head | 14 m |
Vacuum flow rate | 100 m³/h |
Electrical motor | |
Voltage | 400 V |
Frequency | 50 Hz |
Max RPM | 2850 |
Engine power consumption | 3.7 kW |
Vacuum power consumption | 2.2 kW |
Principle characteristics
Energy-efficient electric drainage unit for low permeability soils and remediation
Galvanized steel tank
Skid set-up
Electrical control panel CE standards
6i tank pump 150 | |
General information | |
Dimensions (l x w x h) | 3.0 x 1.1 x 1.7 m |
Weight | 680 kg |
Outlet port | DN 100 mm |
Max pump flow | 190 m³/h |
Max head | 18 m |
Vacuum flow rate | 100 m³/h |
Electrical motor | |
Voltage | 400 V |
Frequency | 50 Hz |
Max RPM | 1450 |
Engine power consumption | 5.8 kW |
Vacuum power consumption | 2.2 kW |
Principle characteristics
Energy-efficient electric drainage unit for low permeability soils and remediation
Galvanized steel tank
Skid set-up
Electrical control panel CE standards
10i J250 | |
General information | |
Dimensions (l x w x h) | 1.9 x 0.9 x 1.5 m |
Weight | 910 kg |
Outlet port | DN 250 mm |
Max pump flow | 600 m³/h |
Max head | 18 m |
Electrical motor | |
Voltage | 400 V |
Frequency | 50 Hz |
Max RPM | 1450 |
Engine power consumption | 30 kW |
Principle characteristics
Vacuum assisted self-priming centrifuge for cloudy, muddy, sandy waters
Cast iron body
Skid set-up
Electrical control panel CE standards
12i J300 | |
General information | |
Dimensions (l x w x h) | 2.7 x 1.5 x 1.9 m |
Weight | 1550 kg |
Outlet port | DN 300 mm |
Max pump flow | 1200 m³/h |
Max head | 15 m |
Electrical motor | |
Voltage | 400 V |
Frequency | 50 Hz |
Max RPM | 975 |
Engine power consumption | 55 kW |
Principle characteristics
Vacuum assisted self-priming centrifuge for cloudy, muddy, sandy waters
Cast iron body
Trolley set-up
Electrical control panel CE standards