Electric-driven – medium pressure
Model | Max working pressure | Max capacity | Sound pressure level @7m | Dimensions | Weight wet |
Model | barg | FAD (m³/min) | dB(A) | l x w x h (mm) | kg |
GA 37 VSD⁺ FF | 4 to 12.75 | 7.9 | 67 | 1850 x 1050 x 1980 | 900 |
GA 55 VSD⁺ FF | 4 to 12.75 | 11.3 | 67 | 2535 x 1850 x 2400 | 2310 |
GA 75 VSD⁺ FF | 4 to 12.75 | 16.1 | 73 | 2535 x 1850 x 2400 | 2310 |
GA 110 VSD FF | 6 to 9.8 | 23.3 | 69 | 4570 x 2490 x 2480 | 6230 |
GA 160 VSD FF | 6 to 9.8 | 33.7 | 71 | 4570 x 2490 x 2480 | 6230 |
E-Air T900 | 4 to 10.4 | 25.6 | 68 | 3380 x 1190 x 1665 | 3160 |
E-Air H250 VSD | 5 to 12 | 5 to 7 | 65 | 2765 x 1346 x 1435 | 670 |
E-Air V1100 VSD | 5 to 14 | 22 to 31 | 70 | 3470 x 1220 x 1800 | 4420 |
Main product features
Integrated filters
Integrated dryer (not on E-Air T900)
Variable Speed Drive technology (on GA)