Technical Specifications Pack
ZR 75-160 VSD+ Pack 10.4 Bar
TYPE | Working pressure (1) | Free Air Delivery FAD (2) | Installed motor power | Noise level (3) | PACK | |||||
TYPE | bar(e) | psig | l/s | m³/min | cfm | kW / HP | dB(A) | kg | lb | |
ZR 75 VSD+ – 10.4 | Minimum | 4 | 58 | 78.2 – 242.5 | 4.7 – 14.6 | 165.6 – 513.9 | 75 / 100 | 66 | 2500 | 5512 |
ZR 75 VSD+ – 10.4 | Effective | 7 | 101 | 78.8 – 230 | 4.7 – 13.8 | 167 – 487.3 | 76 / 100 | 66 | 2500 | 5512 |
ZR 75 VSD+ – 10.4 | Effective | 9 | 130 | 78.6 – 203.8 | 4.7 – 12.2 | 166.5 – 431.8 | 77 / 100 | 66 | 2500 | 5512 |
ZR 75 VSD+ – 10.4 | Maximum | 10.4 | 150 | 77.6 – 184.9 | 4.7 – 11.1 | 164.3 – 391.7 | 78 / 100 | 66 | 2500 | 5512 |
ZR 90 VSD+ – 10.4 | Minimum | 4 | 58 | 78.2 – 298.3 | 4.7 – 17.9 | 165.6 – 632 | 90 / 120 | 66 | 2500 | 5512 |
ZR 90 VSD+ – 10.4 | Effective | 7 | 101 | 78.8 – 284 | 4.7 – 17 | 167 – 601.7 | 91 / 120 | 66 | 2500 | 5512 |
ZR 90 VSD+ – 10.4 | Effective | 9 | 130 | 78.6 – 253.9 | 4.7 – 15.2 | 166.5 – 538 | 92 / 120 | 66 | 2500 | 5512 |
ZR 90 VSD+ – 10.4 | Maximum | 10.4 | 150 | 77.6 – 232.2 | 4.7 – 13.9 | 164.3 – 492.1 | 93 / 120 | 66 | 2500 | 5512 |
ZR 110 VSD+ – 10.4 | Minimum | 4 | 58 | 78.2 – 345.2 | 4.7 – 20.7 | 165.6 – 731.5 | 110 / 150 | 68 | 2500 | 5512 |
ZR 110 VSD+ – 10.4 | Effective | 7 | 101 | 78.8 – 330.3 | 4.7 – 19.8 | 167 – 699.9 | 111 / 150 | 68 | 2500 | 5512 |
ZR 110 VSD+ – 10.4 | Effective | 9 | 130 | 78.6 – 299 | 4.7 – 17.9 | 166.5 – 633.6 | 112 / 150 | 68 | 2500 | 5512 |
ZR 110 VSD+ – 10.4 | Maximum | 10.4 | 150 | 77.6 – 276.5 | 4.7 – 16.6 | 164.3 – 585.8 | 113 / 150 | 68 | 2500 | 5512 |
ZR 132 VSD+ – 10.4 | Minimum | 4 | 58 | 78.2 – 399.3 | 4.7 – 24 | 165.6 – 846.1 | 132 / 175 | 69 | 2500 | 5512 |
ZR 132 VSD+ – 10.4 | Effective | 7 | 101 | 78.8 – 384 | 4.7 – 23 | 167 – 813.7 | 133 / 175 | 69 | 2500 | 5512 |
ZR 132 VSD+ – 10.4 | Effective | 9 | 130 | 78.6 – 352 | 4.7 – 21.1 | 166.5 – 745.9 | 134 / 175 | 69 | 2500 | 5512 |
ZR 132 VSD+ – 10.4 | Maximum | 10.4 | 150 | 77.6 – 329.2 | 4.7 – 19.8 | 164.3 – 697.5 | 135 / 175 | 69 | 2500 | 5512 |
ZR 145 VSD+ – 10.4 | Minimum | 4 | 58 | 78.2 – 430.6 | 4.7 – 25.8 | 165.6 – 912.3 | 145 / 200 | 70 | 2500 | 5512 |
ZR 145 VSD+ – 10.4 | Effective | 7 | 101 | 78.8 – 415.2 | 4.7 – 24.9 | 167 – 879.7 | 146 / 200 | 70 | 2500 | 5512 |
ZR 145 VSD+ – 10.4 | Effective | 9 | 130 | 78.6 – 383.2 | 4.7 – 23 | 166.5 – 811.9 | 147 / 200 | 70 | 2500 | 5512 |
ZR 145 VSD+ – 10.4 | Effective | 10.4 | 150 | 77.6 – 360.5 | 4.7 – 21.6 | 164.3 – 763.9 | 148 / 200 | 70 | 2500 | 5512 |
ZR 160 VSD+ – 10.4 | Minimum | 4 | 58 | 78.2 – 451.5 | 4.7 – 27.1 | 165.6 – 956.7 | 160 / 215 | 70 | 2500 | 5512 |
ZR 160 VSD+ – 10.4 | Effective | 7 | 101 | 78.8 – 452.1 | 4.7 – 27.1 | 167 – 958 | 161 / 215 | 70 | 2500 | 5512 |
ZR 160 VSD+ – 10.4 | Effective | 9 | 130 | 78.6 – 419.4 | 4.7 – 25.2 | 166.5 – 888.6 | 162 / 215 | 70 | 2500 | 5512 |
ZR 160 VSD+ – 10.4 | Maximum | 10.4 | 150 | 77.6 – 396.1 | 4.7 – 23.8 | 164.3 – 839.3 | 163 / 215 | 70 | 2500 | 5512 |
ZT 75-160 VSD+ Pack 10.4 Bar
TYPE | Working pressure (1) | Free Air Delivery FAD (2) | Installed motor power | Noise level (3) | PACK | |||||
TYPE | bar(e) | psig | l/s | m³/min | cfm | kW / HP | dB(A) | kg | lb | |
ZT 75 VSD+ – 10.4 | Minimum | 4 | 58 | 79 – 241 | 4.8 – 14.4 | 168 – 510 | 75 / 100 | 68 | 3135 | 6912 |
ZT 75 VSD+ – 10.4 | Effective | 7 | 101 | 79 – 227 | 4.7 – 13.6 | 167 – 482 | 75 / 100 | 68 | 3135 | 6912 |
ZT 75 VSD+ – 10.4 | Effective | 9 | 130 | 78 – 200 | 4.7 – 12 | 164 – 424 | 75 / 100 | 68 | 3135 | 6912 |
ZT 75 VSD+ – 10.4 | Maximum | 10.4 | 150 | 76 – 180 | 4.6 – 10.8 | 161 – 382 | 75 / 100 | 68 | 3135 | 6912 |
ZT 90 VSD+ – 10.4 | Minimum | 4 | 58 | 79 – 292 | 4.8 – 17.5 | 168 – 618 | 90 / 120 | 72 | 3135 | 6912 |
ZT 90 VSD+ – 10.4 | Effective | 7 | 101 | 79 – 277 | 4.7 – 16.6 | 167 – 587 | 90 / 120 | 72 | 3135 | 6912 |
ZT 90 VSD+ – 10.4 | Effective | 9 | 130 | 78 – 246 | 4.7 – 14.8 | 164 – 521 | 90 / 120 | 72 | 3135 | 6912 |
ZT 90 VSD+ – 10.4 | Maximum | 10.4 | 150 | 76 – 223 | 4.6 – 13.4 | 161 – 473 | 90 / 120 | 72 | 3135 | 6912 |
ZT 110 VSD+ – 10.4 | Minimum | 4 | 58 | 79 – 339 | 4.8 – 20.3 | 168 – 718 | 110 / 150 | 72 | 3135 | 6912 |
ZT 110 VSD+ – 10.4 | Effective | 7 | 101 | 79 – 323 | 4.7 – 19.4 | 167 – 685 | 110 / 150 | 72 | 3135 | 6912 |
ZT 110 VSD+ – 10.4 | Effective | 9 | 130 | 78 – 292 | 4.7 – 17.5 | 164 – 618 | 110 / 150 | 72 | 3135 | 6912 |
ZT 110 VSD+ – 10.4 | Maximum | 10.4 | 150 | 76 – 269 | 4.6 – 16.2 | 161 – 570 | 110 / 150 | 72 | 3135 | 6912 |
ZT 132 VSD+ – 10.4 | Minimum | 4 | 58 | 79 – 393 | 4.8 – 23.6 | 168 – 833 | 132 / 175 | 73 | 3135 | 6912 |
ZT 132 VSD+ – 10.4 | Effective | 7 | 101 | 79 – 377 | 4.7 – 22.6 | 167 – 800 | 132 / 175 | 73 | 3135 | 6912 |
ZT 132 VSD+ – 10.4 | Effective | 9 | 130 | 78 – 345 | 4.7 – 20.7 | 164 – 732 | 132 / 175 | 73 | 3135 | 6912 |
ZT 132 VSD+ – 10.4 | Maximum | 10.4 | 150 | 76 – 322 | 4.6 – 19.3 | 161 – 682 | 132 / 175 | 73 | 3135 | 6912 |
ZT 145 VSD+ – 10.4 | Minimum | 4 | 58 | 79 – 425 | 4.8 – 25.5 | 168 – 900 | 145 / 200 | 74 | 3135 | 6912 |
ZT 145 VSD+ – 10.4 | Effective | 7 | 101 | 79 – 409 | 4.7 – 24.5 | 167 – 867 | 145 / 200 | 74 | 3135 | 6912 |
ZT 145 VSD+ – 10.4 | Effective | 9 | 130 | 78 – 377 | 4.7 – 22.6 | 164 – 798 | 145 / 200 | 74 | 3135 | 6912 |
ZT 145 VSD+ – 10.4 | Effective | 10.4 | 150 | 76 – 353 | 4.6 – 21.2 | 161 – 749 | 145 / 200 | 74 | 3135 | 6912 |
ZT 160 VSD+ – 10.4 | Minimum | 4 | 58 | 79 – 436 | 4.8 – 26.2 | 168 – 925 | 160 / 215 | 74 | 3135 | 6912 |
ZT 160 VSD+ – 10.4 | Effective | 7 | 101 | 79 – 436 | 4.7 – 26.2 | 167 – 925 | 160 / 215 | 74 | 3135 | 6912 |
ZT 160 VSD+ – 10.4 | Effective | 9 | 130 | 78 – 410 | 4.7 – 24.6 | 164 – 869 | 160 / 215 | 74 | 3135 | 6912 |
ZT 160 VSD+ – 10.4 | Maximum | 10.4 | 150 | 76 – 391 | 4.6 – 23.5 | 161 – 829 | 160 / 215 | 74 | 3135 | 6912 |