Technical specifications

Specifications ZR 200-355 VSD⁺ Pack
Model Working pressure Free Air Delivery (1) Installed motor power Noise level (2) Weight
bar(e) l/s m³/min kW dB(A) kg
ZR 200 VSD⁺ 10.4 Minimum 4 257 – 650 15.4 – 39 200 73 5580
ZR 200 VSD⁺ 10.4 Effective 7 255 – 611 15.3 – 36.6 200 73 5580
ZR 200 VSD⁺ 10.4 Maximum 10.4 251 – 480 15.1 – 28.8 200 73 5580
ZR 250 VSD⁺ 10.4 Minimum 4 257 – 810 15.4 – 48.6 250 74 5580
ZR 250 VSD⁺ 10.4 Effective 7 255 – 767 15.3 – 46 250 74 5580
ZR 250 VSD⁺ 10.4 Maximum 10.4 251 – 620 15.1 – 37.2 250 74 5580
ZR 315 VSD⁺ 10.4 Minimum 4 257 – 955 15.4 – 57.3 315 74 5580
ZR 315 VSD⁺ 10.4 Effective 7 255 – 955 15.3 – 57.3 315 74 5580
ZR 315 VSD⁺ 10.4 Maximum 10.4 251 – 796 15.1 – 47.8 315 74 5580
ZR 355 VSD⁺ 8.6 Minimum 4 257 – 1063 15.4 – 63.8 355 74 5580
ZR 355 VSD⁺ 8.6 Effective 7 255 – 1063 15.3 – 63.8 355 74 5580
ZR 355 VSD⁺ 8.6 Maximum 8.6 254 – 989 15.2 – 59.3 355 74 5580
ZR 355 VSD⁺ 10.4 Minimum 4 257 – 988 15.4 – 59.3 355 74 5580
ZR 355 VSD⁺ 10.4 Effective 7 255 – 988 15.3 – 59.3 355 74 5580
ZR 355 VSD⁺ 10.4 Maximum 10.4 251 – 902 15.1 – 54.1 355 74 5580
Specifications ZR 200-355 VSD⁺ Pack
Model Working pressure Free Air Delivery (1) Installed motor power Noise level (2) Weight
psig l/s cfm hp dB(A) lb
ZR 200 VSD⁺ 10.4 Minimum 58 257 – 650 544 – 1378 270 73 12,300
ZR 200 VSD⁺ 10.4 Effective 100 255 – 611 540 – 1294 270 73 12,300
ZR 200 VSD⁺ 10.4 Maximum 150 251 – 480 532 – 1016 270 73 12,300
ZR 250 VSD⁺ 10.4 Minimum 58 257 – 810 544 – 1717 335 74 12,300
ZR 250 VSD⁺ 10.4 Effective 100 255 – 767 540 – 1626 335 74 12,300
ZR 250 VSD⁺ 10.4 Maximum 150 251 – 620 532 – 1315 335 74 12,300
ZR 315 VSD⁺ 10.4 Minimum 58 257 – 955 544 – 2024 422 74 12,300
ZR 315 VSD⁺ 10.4 Effective 100 255 – 955 540 – 2024 422 74 12,300
ZR 315 VSD⁺ 10.4 Maximum 150 251 – 796 532 – 1687 422 74 12,300
ZR 355 VSD⁺ 8.6 Minimum 58 257 – 1063 544 – 2253 476 74 12,300
ZR 355 VSD⁺ 8.6 Effective 100 255 – 1063 540 – 2253 476 74 12,300
ZR 355 VSD⁺ 8.6 Maximum 150 254 – 989 538 – 2095 476 74 12,300
ZR 355 VSD⁺ 10.4 Minimum 58 257 – 988 544 – 2093 476 74 12,300
ZR 355 VSD⁺ 10.4 Effective 100 255 – 988 540 – 2093 476 74 12,300
ZR 355 VSD⁺ 10.4 Maximum 150 251 – 902 532 – 1912 476 74 12,300












Dimensions ZR 200-355 VSD⁺ Pack
Model Length Width Height
Model mm
ZR 200-355 VSD⁺ Pack 3044 1760 2150
Dimensions ZR 200-355 VSD⁺ Pack
Model Length Width Height
Model inch
ZR 200-355 VSD⁺ Pack 120 69 85
ImperialMetric Units
Working pressure bar(e)
4
7
10.4
8.6
Installed motor power kW
200
250
315
355
Working pressure psig
58
100
150
Installed motor power hp
270
335
422
476

(1) Unit performance measured according to ISO 1217, Annex E, Edition 4 (2009).

Reference conditions:

– Relative humidity 0%

– Absolute inlet pressure 1 bar (14.5 psi)

– Intake air temperature 20°C (68°F)

Free Air Delivery (FAD) is measured at effective working pressure.

(2) A-weighted emission sound pressure level at the work station (LpWSAd). Measured according to ISO 2151:2008 using ISO 9614-2 (sound intensity scanning method). The added correction factor (+/- 3 db(A)) is the total uncertainty value (KpAd) conform with the test code.