Technical specifications

Specifications ZR 200-355 VSD⁺ FF (iMD)
Model Working pressure Free Air Delivery (1) Installed motor power Noise level (2) Weight
bar(e) l/s m³/min kW dB(A) kg
ZR 200 VSD⁺ 10.4 Minimum 6 255-643 15.3 – 38.6 200 73 6770
ZR 200 VSD⁺ 10.4 Effective 7 255-606 15.3 – 36.4 200 73 6770
ZR 200 VSD⁺ 10.4 Maximum 10.4 251-477 15.1 – 28.6 200 73 6770
ZR 250 VSD⁺ 10.4 Minimum 6 255-797 15.3 – 47.8 250 74 6770
ZR 250 VSD⁺ 10.4 Effective 7 255-756 15.3 – 45.4 250 74 6770
ZR 250 VSD⁺ 10.4 Maximum 10.4 251-614 15.1 – 36.8 250 74 6770
ZR 315 VSD⁺ 10.4 Minimum 6 299-937 17.9 – 56.2 315 74 6770
ZR 315 VSD⁺ 10.4 Effective 7 299-937 17.9 – 56.2 315 74 6770
ZR 315 VSD⁺ 10.4 Maximum 10.4 295-786 17.7 – 47.2 315 74 6770
ZR 355 VSD⁺ 8.6 Minimum 6 333 – 1041 20 – 62.5 355 74 6770
ZR 355 VSD⁺ 8.6 Effective 7 333 – 1041 20 – 62.4 355 74 6770
ZR 355 VSD⁺ 8.6 Maximum 8.6 332 – 970 19.9 – 58.2 355 74 6770
ZR 355 VSD⁺ 10.4 Minimum 6 310 – 969 18.6 – 58.1 355 74 6770
ZR 355 VSD⁺ 10.4 Effective 7 309 – 969 18.6 – 58.1 355 74 6770
ZR 355 VSD⁺ 10.4 Maximum 10.4 306 – 888 18.3 – 53.3 355 74 6770
Specifications ZR 200-355 VSD⁺ FF (iMD)
Model Working pressure Free Air Delivery (1) Installed motor power Noise level (2) Weight
psig l/s cfm hp dB(A) lb
ZR 200 VSD⁺ 10.4 Minimum 87 255-643 541-1363 270 73 14,925
ZR 200 VSD⁺ 10.4 Effective 102 255-606 540-1284 270 73 14,925
ZR 200 VSD⁺ 10.4 Maximum 151 251-477 532-1010 270 73 14,925
ZR 250 VSD⁺ 10.4 Minimum 87 255-797 541-1690 335 74 14,925
ZR 250 VSD⁺ 10.4 Effective 102 255-756 540-1603 335 74 14,925
ZR 250 VSD⁺ 10.4 Maximum 151 251-614 532-1301 335 74 14,925
ZR 315 VSD⁺ 10.4 Minimum 87 299-937 634-1986 422 74 14,925
ZR 315 VSD⁺ 10.4 Effective 102 299-937 633-1986 422 74 14,925
ZR 315 VSD⁺ 10.4 Maximum 151 295-786 625-1666 422 74 14,925
ZR 355 VSD⁺ 8.6 Minimum 87 333 – 1041 706 – 2206 476 74 14,925
ZR 355 VSD⁺ 8.6 Effective 102 333 – 1041 705 – 2205 476 74 14,925
ZR 355 VSD⁺ 8.6 Maximum 125 332 – 970 703 – 2055 476 74 14,925
ZR 355 VSD⁺ 10.4 Minimum 87 310 – 969 656 – 2054 476 74 14,925
ZR 355 VSD⁺ 10.4 Effective 102 309 – 969 656 – 2054 476 74 14,925
ZR 355 VSD⁺ 10.4 Maximum 151 306 – 888 647 – 1881 476 74 14,925












Dimensions ZR 200-355 VSD⁺ FF (iMD)
Model Length Width Height
Model mm
ZR 200-355 VSD⁺ FF (iMD) 4414 1760 2183
Dimensions ZR 200-355 VSD⁺ FF (iMD)
Model Length Width Height
Model inch
ZR 200-355 VSD⁺ FF (iMD) 174 69 86
ImperialMetric Units
Working pressure bar(e)
6
7
10.4
8.6
Installed motor power kW
200
250
315
355
Working pressure psig
87
102
151
125
Installed motor power hp
270
335
422
476

(1) Unit performance measured according to ISO 1217, Annex E, Edition 4 (2009).

Reference conditions:

– Relative humidity 0%

– Absolute inlet pressure 1 bar (14.5 psi)

– Intake air temperature 20°C (68°F)

Free Air Delivery (FAD) is measured at effective working pressure.

(2) A-weighted emission sound pressure level at the work station (LpWSAd). Measured according to ISO 2151:2008 using ISO 9614-2 (sound intensity scanning method). The added correction factor (+/- 3 db(A)) is the total uncertainty value (KpAd) conform with the test code.