Technical specifications

ZD fixed speed – 50 Hz
ZD Range Performance
Model Frequency Pressure variant PDP Pressure FAD (m³/h) Nm³/h Motor/shaft power Electric/package power
ZD 820 – 50 FF 50 42 3°C 35 902 830 149 164
ZD 1020 – 50 FF 50 42 3°C 35 1000 919 166 183
ZD 1250 – 50 FF 50 42 3°C 35 1264 1162 214 232
ZD 1450 – 50 FF 50 42 3°C 35 1437 1321 246 267
ZD 1600 – 50 FF 50 42 3°C 35 1615 1485 273 293
ZD 2100 – 50 FF 50 42 3°C 35 2241 2062 368 395
ZD 2500 – 50 FF 50 42 3°C 35 2460 2264 406 436
ZD 2750 – 50 FF 50 42 3°C 35 2788 2563 475 512
ZD 3050 – 50 FF 50 42 3°C 35 3025 2781 501 538
ZD 3350 – 50 FF 50 42 3°C 35 2249 3080 560 600
ZD 3750 – 50 FF 50 42 3°C 35 3690 3394 627 674
ZD 4000 – 50 FF 50 42 3°C 35 4195 3858 699 750
ZD 1020 – 50 FF – 100 50 100 8°C 100 1000 919 212 227
ZD 1250 – 50 FF – 100 50 100 8°C 100 1263 1161 272 289
ZD 1450 – 50 FF – 100 50 100 8°C 100 1437 1321 319 336
ZD 1800 – 50 FF – 100 50 100 8°C 100 1824 1677 380 402
ZD 2500 – 50 FF – 100 50 100 8°C 100 2461 2263 522 552

At reference conditions and according to ISO 1217.

Reference conditions:

– Inlet pressure: 1 bar(a)

– Relative air humidity: 0%

– Air inlet temperature: 20°C

– Cooling water inlet temperature: 20°C

– Nominal effective working pressure: 35 bar




























ZD fixed speed – 60 Hz
ZD Range Performance
Model Frequency Pressure variant PDP Pressure FAD (m³/h) Nm³/h Motor/shaft power Electric/package power
ZD 820 – 60 FF 60 42 3°C 35 867 798 143 158
ZD 1020 – 60 FF 60 42 3°C 35 1108 1019 185 204
ZD 1250 – 60 FF 60 42 3°C 35 1178 1084 197 216
ZD 1450 – 60 FF 60 42 3°C 35 1421 1307 244 266
ZD 1600 – 60 FF 60 42 3°C 35 1654 1521 280 301
ZD 1900 – 60 FF 60 42 3°C 35 1969 1810 322 346
ZD 2300 – 60 FF 60 42 3°C 35 2304 2119 379 407
ZD 2550 – 60 FF 60 42 3°C 35 2611 2401 436 470
ZD 3100 – 60 FF 60 42 3°C 35 3071 2824 510 548
ZD 3500 – 60 FF 60 42 3°C 35 3396 3123 569 613
ZD 4000 – 60 FF 60 42 3°C 35 4004 3683 688 739
ZD 820 – 60 FF – 100 60 100 8°C 100 868 798 187 202
ZD 1020 – 60 FF – 100 60 100 8°C 100 1109 1020 238 254
ZD 1450 – 60 FF – 100 60 100 8°C 100 1427 1312 314 334
ZD 1600 – 60 FF – 100 60 100 8°C 100 1656 1523 346 367
ZD 2300 – 60 FF – 100 60 100 8°C 100 2304 2118 482 511

At reference conditions and according to ISO 1217.

Reference conditions:

– Inlet pressure: 1 bar(a)

– Relative air humidity: 0%

– Air inlet temperature: 20°C

– Cooling water inlet temperature: 20°C

– Nominal effective working pressure: 35 bar



































ZD Variable Speed Drive – 50-60 Hz
ZD Range Performance MAX speed (VSD) MIN speed (VSD)
Model Frequency Pressure variant PDP Pressure FAD (m³/h) Nm³/h Motor/shaft power Electric/package power FAD (m³/h) Nm³/h Motor/shaft power Electric/package power
ZD 1220 VSD FF 50 – 60 42 3°C 35 1160 1067 197 223 633 582 107 125
ZD 1450 VSD FF 50 – 60 42 3°C 35 1322 1216 229 260 633 582 107 125
ZD 2300 VSD FF 50 – 60 42 3°C 35 2243 2063 377 418 994 914 173 196
ZD 2800 VSD FF 50 – 60 42 3°C 35 2603 2394 448 497 994 914 173 196
ZD 3500 VSD FF 50 – 60 42 3°C 35 3594 3305 596 657 1494 1374 243 278
ZD 4100 VSD FF 50 – 60 42 3°C 35 4240 3899 712 783 1551 1426 249 285
ZD 1450 VSD FF – 100 50 – 60 100 8°C 100 1322 1216 284 317 815 750 174 195
ZD 2300 VSD FF – 100 50 – 60 100 8°C 100 2603 2393 552 611 1840 1692 383 425

At reference conditions and according to ISO 1217.

Reference conditions:

– Inlet pressure: 1 bar(a)

– Relative air humidity: 0%

– Air inlet temperature: 20°C

– Cooling water inlet temperature: 20°C

– Nominal effective working pressure: 35 bar