Specifications
Specifications ZT 30-50 VSD (Metric)
TYPE | Working pressure | Free Air Delivery | Power rating | Noise level | ||
bar(e) | l/s | m³/min | kW | dB(A) | ||
ZT 30 VSD+ – 8.6 | Minimum | 4 | 40.4 – 95.5 | 2.42 – 5.73 | 30 | 66 |
ZT 30 VSD+ – 8.6 | Effective | 7 | 39.9 – 93.6 | 2.36 – 5.62 | 30 | 66 |
ZT 30 VSD+ – 8.6 | Maximum | 8.6 | 37.9 – 74.8 | 2.28 – 4.49 | 30 | 66 |
ZT 37 VSD+ – 8.6 | Minimum | 4 | 40.4 – 112.6 | 2.42 – 6.75 | 37 | 69 |
ZT 37 VSD+ – 8.6 | Effective | 7 | 39.9 – 110.1 | 2.36 – 6.61 | 37 | 69 |
ZT 37 VSD+ – 8.6 | Maximum | 8.6 | 37.9 – 95.6 | 2.28 – 5.74 | 37 | 69 |
ZT 45 VSD+ – 8.6 | Minimum | 4 | 40.4 – 135.8 | 2.42 – 8.15 | 45 | 68 |
ZT 45 VSD+ – 8.6 | Effective | 7 | 39.3 – 132.3 | 2.36 – 7.94 | 45 | 68 |
ZT 45 VSD+ – 8.6 | Maximum | 8.6 | 37.9 – 118.2 | 2.28 – 7.09 | 45 | 68 |
ZT 50 VSD+ – 8.6 | Minimum | 4 | 40.4 – 153.7 | 2.42 – 9.22 | 50 | 70 |
ZT 50 VSD+ – 8.6 | Effective | 7 | 39.3 – 147.0 | 2.36 – 8.82 | 50 | 70 |
ZT 50 VSD+ – 8.6 | Maximum | 8.6 | 47.2 – 144.5 | 2.83 – 8.67 | 50 | 70 |
Weight ZT 30-50 VSD (Metric)
TYPE | Weight (kg) | ||
Pack | Full Feature (iMD) | Full feature (iD) | |
ZT 30 VSD+ |
1350 |
1610 | 1504 |
ZT 37 VSD+ |
1350 |
1610 | 1504 |
ZT 45 VSD+ |
1373 |
1646 | 1531 |
ZT 50 VSD+ |
1373 |
1646 | 1531 |
Dimensions ZT 30-50 VSD (Metric)
TYPE | Length | Width | Height |
mm | |||
ZT 30-50 VSD+ | 2005 | 967 | 1889 |
ZT 30-50 VSD+ (FF) | 2440 | 967 | 1889 |
ImperialMetric
Units
Working pressure bar(e)
4
7
8.6
Power rating kW
30
37
45
50
Data may vary for other operating modes, versions and conditions. Consult Atlas Copco for details.
Data and specifications are subject to change without prior notice.