ZL 1-4 (無啟動器)
供應範圍
Standard scope of supply | ZL 1 VSD | ZL 1 | ZL 2 VSD | ZL 2 | ZL 3 VSD | ZL 3 | ZL 4 VSD | ZL 4 | |
Air circuit | Air inlet filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Inlet pulsation damper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Oil-free lobe element | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Start-up valve | – | – | ✓* | ✓* | ✓ | ✓ | ✓ | ✓ | |
Safety valve | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Check valve | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Discharge pulsation damper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Outlet compensator (stainless steel) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Outlet air flange DIN or ANSI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Oil circuit | Supplied oil-filled | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Splash lubricated element bearings & gears | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Motor | IE3 induction motor, TEFC IP55 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
IE4 75-90 kW | – | – | – | – | – | – | ✓ | ✓ | |
Mechanical | Pulley & belt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic belt tensioning system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bodywork | Sound attenuating canopy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Package vibration isolators | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Base frame with forklift slots | – | – | – | – | ✓ | ✓ | ✓ | ✓ |
ZL 1-2 (含 VSD 啟動器)
Standard scope of supply | ZL 1 VSD | ZL 1 | ZL 2 VSD | ZL 2 | |||||
Choice between: | Mechanical | Elektronikon® | Mechanical | Elektronikon® | Mechanical | Elektronikon® | Mechanical | Elektronikon® | |
Monitoring and control | Pressure gauge and filter indicator | ✓ | – | ✓ | – | ✓ | – | ✓ | – |
VSD inverter, EMC – and RFI filter, TT/TN net | – | ✓ | – | – | – | ✓ | – | – | |
Y/D starter | – | – | – | ✓ | – | – | – | ✓ | |
Sensors discharge pressure & temperature | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
SMARTLINK | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
Flow control via 4-20 mA (external source) | – | ✓ | – | – | – | ✓ | – | – | |
LAN or internet control/monitoring | – | ✓ | – | ✓ | – | ✓ | – | ✓ |
ZL 3-4 (含 VSD 啟動器)
Standard scope of supply | ZL 3 VSD | ZL 3 | ZL 4 VSD | ZL 4 | |||||
Choice between: | Mechanical | Elektronikon® | Mechanical | Elektronikon® | Mechanical | Elektronikon® | Mechanical | Elektronikon® | |
Monitoring and control | Pressure gauge and filter indicator | ✓ | – | ✓ | – | ✓ | – | ✓ | – |
VSD inverter, EMC – and RFI filter, TT/TN net | – | ✓ | – | – | – | ✓ | – | – | |
Y/D starter | – | – | – | ✓ | – | – | – | ✓ | |
Sensors discharge pressure & temperature | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
SMARTLINK | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
Flow control via 4-20 mA (external source) | – | ✓ | – | – | – | ✓ | – | – | |
LAN or internet control/monitoring | – | ✓ | – | ✓ | – | ✓ | – | ✓ |
選項
測試證書
SMARTLINK
Elektronikon Mk5 控制器
DIN/ANSI 凸緣
全配馬達
遮蓬內側皮帶蓋
戶外遮棚
滅焰器 (經 ATEX 認證)
UL 認證
運輸用木箱
提供完整機架尺寸以供選用。