Product ranges & Technical specifications
Main specifications (metric)
Compressor model | Frequency | Suction pressure | Discharge Pressure | Rotation speed | Gas flow at discharge | Motor | Sound pressure (1) | Weight |
Hz | bar(g) | bar(g) | rpm | Nm³/h | KW | dBA | Kg | |
BBR4-10015 | 50 | 0,7 | 250 | 995 | 287,6 | 100 | 70 | 13000 |
2 | 250 | 995 | 517,8 | 100 | ||||
0,7 | 250 | 1485 | 423 | 160 | ||||
2 | 250 | 1485 | 763 | 160 | ||||
BBR4-9017 | 2 | 250 | 995 | 379 | 120 | |||
4 | 250 | 995 | 715 | 120 | ||||
2 | 250 | 1485 | 633 | 200 | ||||
4 | 250 | 1485 | 1056 | 200 | ||||
BBR4-6016 | 4 | 250 | 995 | 333 | 100 | |||
9 | 250 | 995 | 728 | 100 | ||||
4 | 250 | 1485 | 494 | 160 | ||||
9 | 250 | 1485 | 1079 | 160 | ||||
BBR3-5018 | 5 | 250 | 995 | 395 | 120 | |||
12 | 250 | 995 | 951 | 120 | ||||
5 | 250 | 1485 | 606 | 200 | ||||
12 | 250 | 1485 | 1272 | 200 | ||||
BBR3-4216 | 6 | 250 | 995 | 324 | 100 | |||
16 | 250 | 995 | 909 | 100 | ||||
6 | 250 | 1485 | 499 | 160 | ||||
16 | 250 | 1485 | 1269 | 160 |
Dimensions
Model | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|
BBR3-4 | 3700 | 2300 | 3600 |
ImperialMetric
Units
Reference conditions:
1. 1 bar(g) (14.5 psi) ambient temperature 20°C (68°F), gas inlet temperature 20 (68°F)
2. Specific gravity: 0.6
3. Due to continuous improvement we reserve the right to change these capacity
4. Capacity given above are for standard models. Please contact Atlas Copco for other capacity